Address Flat Floors Rooms Size Terrace Courtyard Court-
yard
Price
House 1 1 2 4 99,2 14 185 249 900 eur
House 1 2 1 4 87,5 20 95 229 900 eur
House 1 3 2 4 99,2 14 102 244 900 eur
House 1 4 1 4 87,5 20 172 239 900 eur
House 1 5 2 4 99,2 14 418 Booked
House 2 1 2 4 99,2 14 181 259 900 eur
House 2 2 1 4 87,5 20 68 244 900 eur
House 2 3 1 4 87,5 20 76 249 900 eur
House 2 4 2 4 99,2 14 59 249 900 eur
House 2 5 2 4 99,2 14 52 249 900 eur
House 2 6 1 4 87,5 21 69 239 900 eur
House 2 7 1 4 87,5 20 76 239 900 eur
House 2 8 2 4 99,2 14 53 229 900 eur
House 2 9 2 4 99,2 14 64 Booked
House 2 10 1 4 87,5 20 222 249 900 eur

*The developer reserves the right to make justified changes in the provided plans.

Share

Rooms
Floors
Size
Terrace

    By continuing to use our website, you agree with the use of the cookies necessary for provision of our main functions of the website and saving the user preferences.

    Save preferences More info
    Close cookie popup
    Developed by Reaktiiv