Address | Flat | Floors | Rooms | Size | Terrace | Courtyard | Court- yard |
Price |
---|---|---|---|---|---|---|---|---|
House 2 | 1 | 2 | 4 | 99,2 | 14,8 | 340 | 259 900 eur | |
House 2 | 2 | 1 | 4 | 87,5 | 21 | 52 | 244 900 eur | |
House 2 | 3 | 1 | 4 | 87,5 | 21 | 76 | 249 900 eur | |
House 2 | 4 | 2 | 4 | 99,2 | 14,8 | 61 | 249 900 eur | |
House 2 | 5 | 2 | 4 | 99,2 | 14,8 | 65 | 249 900 eur | |
House 2 | 6 | 1 | 4 | 87,5 | 21 | 83 | 239 900 eur | |
House 2 | 7 | 1 | 4 | 87,5 | 21 | 53 | 239 900 eur | |
House 2 | 8 | 2 | 4 | 99,2 | 14,8 | 48 | 229 900 eur | |
House 2 | 9 | 2 | 4 | 99,2 | 14,8 | 55 | 229 900 eur | |
House 2 | 10 | 1 | 4 | 87,5 | 21 | 201 | 249 900 eur |
*The developer reserves the right to make justified changes in the provided plans.